FY2025 Federal Spending by Department
Name | Amount | % of Total |
|---|---|---|
| Health & Human Services | $1802B | 28.6% |
| Social Security Administration | $1500B | 23.8% |
| Treasury / Net Interest | $1050B | 16.6% |
| Department of Defense | $895B | 14.2% |
| Veterans Affairs | $323B | 5.1% |
| Department of Agriculture | $224B | 3.6% |
| Homeland Security | $116B | 1.8% |
| Department of Transportation | $105B | 1.7% |
| Housing and Urban Development | $70B | 1.1% |
| Department of State | $60B | 1.0% |
| Department of Energy | $52B | 0.8% |
| Department of Justice | $40B | 0.6% |
| Department of Education | $35B | 0.6% |
| NASA | $25B | 0.4% |
| Environmental Protection Agency | $10B | 0.2% |
FY2025
Health & Human Services
vs FY2024
Per U.S. resident